![]() underline= link to Web page |
|
| NON-PROFIT ANIMAL SANCTUARIES AND RESCUES | ||||
| NAME | ADDRESS | CITY | PHONE | |
|
All Souls Animal Sanctuary Inc. companion & farm animal sanctuary |
Serving all Oklahoma |
918-809-0415 | sanctuary@allsoulssanctuary.org | |
| Animal Rescue Foundation of Bartlesville | PO Box 3292 | Bartlesville | 918-534-9999 | arfok@juno.com |
| Washington County SPCA | 16620 State Highway 123 | Bartlesville |
918-336-1685 or 918-336-1687 |
akstepp@wcspca.org |
| Pawspals dba Paws, Inc. | P O Box 659 | Bristow |
918-367-0111 or 918-367-1110 |
info@pawspals.com |
| Cat Adoption Center | Broken Arrow | 918-486-7727 | grbinc@earthlink.net | |
| Cimarron Valley Animal Shelter | 609 N Cleveland | Cushing | 918-225-3785 | cimarronhumane@yahoo.com |
| Humane Society of Grove & Grand Lake, Inc. | 34301 East 290 Rd | Grove | 918-786-7630 | holiday385@yahoo.com |
| Friends of Felines | PO Box 414 | Jenks | 918-2991116 | tulsa@friendsoffelines.org |
| Humane Society of Greater Creek County | Mannford | 918-865-5060 or 918-229-3232 | harcn@aol.com | |
| Paws Animal Haven and Adoption Facility | PO Box 1525 | Muskogee | 918-686-7297 | pawslady@sbcglobal.net |
| Poteau Valley Humane Society | Poteau | 918-649-1991 or 918-647-3029 | Peyla@alltel.net | |
| Oklahoma Animal Welfare Association | Sand Springs | 918-245-PETS (7387) | OklahomaAWA@aol.com | |
| Adopt-a-Pet Placement Service | Tulsa | 918-5851689 | ||
| Animal Aid Online | Tulsa | ditto01@cox.net | ||
| Animal Rescue Foundation Inc. | PO Box 471483 | Tulsa | 918-622-5962 | arf@arftulsa.org |
| Humane Society of Tulsa | 6808 S Memorial, Ste 350 | Tulsa | 918-250-DOGS | fido@tulsapets.com |
| Pet Adoption League | PO Box 700934 | Tulsa | 918-365-8725 | jeanwat1@aol.com |
| Pet Assistance & Welfare Society (PAWS) | PO Box 14038 | Tulsa | 918-376-2397 | info@pawsoftulsa.org |
| Pet Orphanage Ltd. | Tulsa | PetOrphanage@aol.com | ||
| Tulsa SPCA | 2910 Mohawk Blvd. | Tulsa | 918-428-2529 or 918-298-0104 | tulsaspc@tulsaspca.org |
| Street Cats | Tulsa/Jenks | cats@streetcatstulsa.org | ||
| Humane Society of Green Country, Inc. | PO Box 405 | Vinita | 918-256-8400 | |
| Rogers County Humane Society | PO Box 1046 | 918-341-9126 | humanesociety@lookingforme.com | |
| MUNICIPAL SHELTERS AND ANIMAL CONTROL | ||||
| NAME | ADDRESS | CITY | PHONE | E-MAIL / HOURS |
| Broken Arrow Animal Shelter | 3420 N 41st | Broken Arrow | 918-259-8311 |
ldickey@city.broken-arrow.ok.us Hours: Mon-Sat 9-4, closed Sunday |
| Claremore City Animal Shelter | 1501 S Choctaw Ave | Claremore | 918-3411260 | devin102@hotmail.com |
| Collinsville Dog Pound | Collinsville | 918-3711010 | ||
| Coweta Animal Shelter | Coweta | 918-486-2137 | ||
| Glenpool Animal Control | Glenpool | 918-291-2041 | ||
| Grove Animal Shelter | 130 E O'Daniel Pkwy | Grove | 918-786-6967 | |
| Jenks Animal Shelter | Jenks | 918-229-6311 | ||
| Miami Police Dept. Animal Control | 129 5th NW | Miami | 918-542-5585 | |
| Okmulgee Animal Shelter | 1239 N Okmulgee Ave | Okmulgee | 918-7581125 | |
| Owasso Animal Shelter | 500 S Main | Owasso | 918-272-4965 | animalshelter@cityofowasso.com |
| Pryor Animal Shelter | 214 S Mill St | Pryor |
918-864-6393 or 918-373-2928 cell |
pryoranimalshelter@yahoo.com |
| Sand Springs Animal Shelter | Sand Springs | 918-246-2543 |
jrtaber@sandspringsok.org or tacaudle@sandspringsok.org M-F 8-5 |
|
| Tulsa Animal Shelter | 3031 North Erie Ave. | Tulsa | 918-669-6299 |
info@techlite.com Tu-F 10-6, Sat 12-4 |
| Waggoner Animal Control Shelter | 300 SE 4th | Waggoner | 918-485-3324 | |